2022
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Births registrations/ declarations | 10 | 12 | 13 | 14 | 8 | |||||||
Death registrations / declarations | 249 | 247 | 270 | 237 | 241 | |||||||
Notices of intention to marriage/civil partnership | 105 | 105 | 139 | 89 | 78 | |||||||
Ceremonies conducted at the register office | 0 | 0 | 0 | 0 | 0 | |||||||
Ceremonies conducted at an approved premises | 16 | 23 | 31 | 37 | 44 | |||||||
Private citizenship ceremonies | 0 | 0 | 19 | 5 | 10 | |||||||
Virtual citizenship ceremonies | 37 | 43 | 45 | 19 | 23 | |||||||
Copy certificates issued | 1172 | 1144 | 1240 | 1157 | 1138 | |||||||
Copy certificates issued within 15 days % | 100 | 100 | 100 | 100 | 100 | |||||||
Appointments seen early/on time/within 10 mins of appt time % | 96 | 91 | 94 | 97 | 97 | |||||||
Complaints received by the service | 0 | 0 | 3 | 0 | 2 | |||||||
Complaints received by the service upheld | 0 | 0 | 0 | 0 | 0 |
2021
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Births registrations/ declarations | 31*** | 21*** | 33*** | 27*** | 21*** | 26*** | 14*** | 5*** | 11*** | 5*** | 4*** | 9 |
Death registrations / declarations | 455 | 307 | 254 | 179 | 183 | 229 | 218 | 206 | 231 | 241 | 266 | 298 |
Notices of intention to marriage/civil partnership | 10*** | 27*** | 54*** | 81*** | 136*** | 139*** | 81*** | 141*** | 105*** | 88*** | 66*** | 63 |
Ceremonies conducted at the register office | 0** | 0** | 0** | 0** | 0** | 0** | 0** | 0** | 0** | 0** | 0** | 0 |
Ceremonies conducted at an approved premises | 0** | 0** | 0** | 20** | 28** | 35** | 50** | 60** | 49** | 49** | 29** | 25 |
Virtual citizenship ceremonies | 18 | 21 | 34 | 46 | 42 | 57 | 16 | 32 | 47 | 10 | 24 | 26 |
Copy certificates issued | 1672* | 1146* | 968* | 651* | 673* | 904* | 800* | 901* | 1003* | 895* | 1129* | 1203 |
Copy certificates issued within 15 days % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Appointments seen early/on time/within 10 mins of appt time % | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 94 | 98 | 100 | 93 |
*Superintendent certificate production suspended from 18 March 2020 to 10 August 2021 (re-introduced).
**Marriages and civil partnerships suspended from 31 December 2020 to 29 March 2021 (re-introduced following government guidance at the time
***All services apart from death registrations suspended from 31 March 2020 to 20 July 2020 (limited services re-introduced with restrictions).
Virtual citizenship ceremonies introduced from 20 July 2020
2020
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Births registrations/ declarations | 36 | 25 | 22*** | 0*** | 0*** | 0*** | 20*** | 38*** | 55*** | 39*** | 32*** | 12*** |
Death registrations / declarations | 276 | 231 | 232 | 357 | 268 | 191 | 191 | 194 | 204 | 279 | 353 | 309 |
Notices of intention to marriage/civil partnership | 134 | 102 | 69*** | 0*** | 0*** | 0*** | 38*** | 61*** | 88*** | 70*** | 23*** | 35*** |
Ceremonies conducted at the register office | 6 | 7 | 5** | 0** | 0** | 0** | 0** | 1** | 0** | 0** | 0** | 0** |
Ceremonies conducted at an approved premises | 7 | 19 | 10** | 0** | 0** | 0** | 2** | 15** | 12** | 20** | 0** | 21** |
Public citizenship ceremonies | 0 | 16 | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** |
Private citizenship ceremonies | 10 | 4 | 7*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** |
Virtual citizenship ceremonies | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 14 | 9 | 33 | 13*** |
Copy certificates issued | 1203 | 930 | 888* | 842* | 689 | 667* | 647* | 730* | 783* | 967* | 1268* | 1022* |
Copy certificates issued within 15 days % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Appointments seen early/on time/within 10 mins of appt time % | 93 | 98 | 93 | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** | 0*** |
*Superintendent certificate production suspended from 18 March 2020.
**Marriages and civil partnerships suspended from 24 March 2020 to 16 July 2020 (re-introduced with restrictions).
Suspended from 5 November 2020 to 2 December 2020 (re-introduced with restrictions).
Suspended from 31 December 2020
***All services apart from death registrations suspended from 31 March 2020 to 20 July 2020 (limited services re-introduced with restrictions).
Virtual citizenship ceremonies introduced 20 July 2020
2019
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Births registrations/ declarations | 64 | 31 | 34 | 32 | 32 | 36 | 42 | 41 | 23 | 33 | 36 | 22 |
Death registrations / declarations | 277 | 203 | 232 | 253 | 218 | 200 | 202 | 209 | 200 | 236 | 241 | 293 |
Notices of intention to marriage/civil partnership | 122 | 124 | 117 | 88 | 103 | 98 | 88 | 98 | 98 | 112 | 74 | 65 |
Ceremonies conducted at the register office | 7 | 7 | 7 | 11 | 14 | 3 | 5 | 2 | 5 | 11 | 9 | 8 |
Ceremonies conducted at an approved premises | 5 | 20 | 17 | 18 | 26 | 26 | 25 | 42 | 29 | 21 | 24 | 214 |
Public citizenship ceremonies | 0 | 9 | 0 | 17 | 0 | 20 | 7 | 18 | 0 | 20 | 0 | 18 |
Private citizenship ceremonies | 2 | 7 | 1 | 2 | 5 | 9 | 0 | 6 | 2 | 8 | 4 | 1 |
Copy certificates issued | 1739 | 1176 | 1129 | 1149 | 1054 | 970 | 966 | 1063 | 976 | 1184 | 1153 | 1162 |
Copy certificates issued within 15 days % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Appointments seen early/on time/within 10 mins of appt time % | 95 | 94 | 93 | 97 | 96 | 100 | 97 | 96 | 94 | 94 | 94 | 93 |