Budget and council tax requirement 2022/23
We estimate that our total revenue spending for 2022/23 will be £417 million. This is for ongoing costs like wages for staff or the running costs and maintenance of buildings.
The difference between the Council’s estimated spending and its anticipated income is known as the council tax requirement, and is the amount of money the Council needs to raise from council tax in order to balance the budget.
The figures below give a more detailed breakdown of how the council requirement is calculated:
2021/22 | 2022/23 | |
---|---|---|
£000 | £000 | |
Spending on Council services | 388,239 | 401,558 |
Contingencies | 8,251 | 8,447 |
Contribution to reserves | 7,384 | 80 |
Net Deficit on the Collection Fund | 7,884 | 6,859 |
Revenue spending | 411,758 | 416,944 |
Fees & charges | 74,623 | 76,644 |
Service specific grants | 172,389 | 169,885 |
General government grants | 75,363 | 78,078 |
Business rates income | 20,545 | 18,185 |
Contribution from reserves | 11,794 | 13,226 |
Net Surplus on the Collection Fund | 0 | 755 |
Income | 354,714 | 356,773 |
Blackburn with Darwen council tax requirement | 57,044 | 60,171 |
Council tax base (number of chargeable dwellings) | 34,938.16 | 35,439.30 |
Basic amount of council tax | £1,632.71 | £1,697.85 |

Council tax 2022/23
As well as Blackburn with Darwen’s council tax charge, your council tax bill includes the tax for the Police and Crime Commissioner for Lancashire and Lancashire Combined Fire Authority. In some areas there is also an amount of council tax payable to a parish or town council. The Council, as “billing authority” then collects the council tax on behalf of itself and the other organisations (the precepting authorities).
Chapter 4ZA of Part 1 of the Local Government Finance Act 1992 makes provision for council tax referendums to be held if an authority increases its ‘relevant basic amount of council tax’ in excess of principles determined by the Secretary of State and approved by the House of Commons. For 2022/23 a core 2% referendum principle will apply, which means that any increase in the relevant basic amount of council tax of 2%, or more than 2%, in 2022/23 as compared with the relevant basic amount of council tax for 2021/22, will require a referendum.
The 2015 Spending Round and Autumn Statement announced an additional flexibility on top of the core principle for local authorities with responsibility for adult social care (‘ASC authorities’) for all years of the Spending Review (i.e. up to and including 2019/20), subject to annual approval by the House of Commons. This is known as the ‘Adult Social Care precept’. Subsequent Spending Rounds have announced the continuation of further such flexibilities.
In 2022/23 it is proposed that ASC authorities can increase their council tax by up to 1% on top of the 2% core principle. In addition, ASC authorities which opted to defer some or all of the 3% ASC precept flexibility available in 2021/22 can further increase their council tax by the deferred amount. For Blackburn with Darwen Council the increase deferred from 2021/22 is 1%.
For 2022/23, Blackburn with Darwen Council has increased council tax by 3.99%, of which 2% (£1.157 million) is to be spent exclusively on the delivery of Adult Social Care (ASC). The remaining increase of 1.99% is within the current general referendum threshold of 2%.
Band D Council Tax | Previous year’s Band D | General increase % | General increase £ | ASC precept % | ASC precept £ | Total increase % | Total amount £ | Amount shown on bill | ||
---|---|---|---|---|---|---|---|---|---|---|
Blackburn with Darwen | Adult Social Care | Total | ||||||||
2016/17 | 1,266.85 | 1.99% | 25.22 | 2% | 25.34 | 3.99% | 1,317.41 | 1,292.07 | 25.34 | 1,317.41 |
2017/18 | 1,317.41 | 1.99% | 26.22 | 3% | 39.52 | 4.99% | 1,383.15 | 1,318.29 | 64.86 | 1,383.15 |
2018/19 | 1,383.15 | 2.99% | 41.36 | 3% | 41.49 | 4.99% | 1,466.00 | 1,359.65 | 106.35 | 1,466.00 |
2019/20 | 1,466.00 | 2.99% | 43.83 | 0% | 0.00 | 1.99% | 1,509.83 | 1,403.48 | 106.35 | 1,509.83 |
2020/21 | 1,509.83 | 1.99% | 30.04 | 2% | 30.20 | 3.99% | 1,570.07 | 1,433.52 | 136.55 | 1,570.07 |
2021/22 | 1,570.07 | 1.99% | 31.24 | 2% | 31.40 | 3.99% | 1,632.71 | 1,464.76 | 167.95 | 1,632.71 |
2022/23 | 1,632.71 | 1.99% | 32.49 | 2% | 32.65 | 3.99% | 1,697.85 | 1,497.25 | 200.60 | 1,697.85 |
Footnote: “Adult social care authorities” are local authorities which have functions under Part 1 of the Care Act 2014 (“adult social care functions”), namely county councils in England, districts councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.
Council tax applying to property valuation bands (values at 1 April 1991) | ||||||||
---|---|---|---|---|---|---|---|---|
Precepting authorities | Band A Up to £40,000 | Band B £40,001 to £52,000 | Band C £52,001 to £68,000 | Band D £68,001 to £88,000 | Band E £88,001 to £120,000 | Band F £120,001 to £160,000 | Band G £160,001 to £320,000 | Band H Over £320,000 |
Proportion of band D council tax | 6/9 | 7/9 | 8/9 | 9/9 | 11/9 | 13/9 | 15/9 | 18/9 |
Blackburn with Darwen Council – amount to be spent exclusively on supporting the delivery of Adult Social Care (ASC precept) | £133.73 | £156.02 | £178.30 | £200.60 | £245.18 | £289.75 | £334.33 | £401.20 |
Blackburn with Darwen Council – amount to fund all services | £998. 17 | £1,164.53 | £1,330.90 | £1,497.25 | £1,829.97 | £2,162.70 | £2,495.42 | £2,994.50 |
Blackburn with Darwen Council - total | £1,131.90 | £1,320.55 | £1,509.20 | £1,697.85 | £2,075.15 | £2,452.45 | £2,829.75 | £3,395.70 |
Lancashire Police | £157.63 | £183.91 | £210.18 | £236.45 | £288.99 | £341.54 | £394.08 | £472.90 |
Lancashire Combined Fire Authority | £51.51 | £60.10 | £68.68 | £77.27 | £94.44 | £111.61 | £128.78 | £154.54 |
Total payable in areas with no Parishes | £1,341.04 | £1,564.56 | £1,788.06 | £2,011.57 | £2,458.58 | £2,905.60 | £3,352.61 | £4,023.14 |
Total payable in the following areas: | ||||||||
Eccleshill | £1,358.38 | £1,584.79 | £1,811.18 | £2,037.58 | £2,490.37 | £2,943.17 | £3,395.96 | £4,075.16 |
Livesey | £1,346.55 | £1,570.98 | £1,795.40 | £2,019.83 | £2,468.68 | £2,917.53 | £3,366.38 | £4,039.66 |
North Turton | £1,353.14 | £1,578.68 | £1,804.19 | £2,029.72 | £2,480.76 | £2,931.82 | £3,382.86 | £4,059.44 |
Pleasington | £1,344.79 | £1,568.93 | £1,793.06 | £2,017.19 | £2,465.45 | £2,913.72 | £3,361.98 | £4,034.38 |
Tockholes | £1,368.48 | £1,596.57 | £1,824.65 | £2,052.73 | £2,508.89 | £2,965.05 | £3,421.21 | £4,105.46 |
Yate and Pickup Bank | £1,355.79 | £1,581.77 | £1,807.73 | £2,033.70 | £2,485.63 | £2,937.57 | £3,389.49 | £4,067.40 |
Darwen Town Council | £1,349.69 | £1,574.65 | £1,799.59 | £2,024.54 | £2,474.43 | £2,924.33 | £3,374.23 | £4,049.08 |
For 2022/23 dwellings in valuation bands A to D will receive a £150 council tax rebate to provide financial support in respect of energy bills.