Council Tax charges
Council Tax charges for the relevant council areas
Areas | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Eccleshill Parish | £1,428.39 | £1,666.45 | £1,904.52 | £2,142.58 | £2,618.71 | £3,094.84 | £3,570.97 | £4,285.16 |
Livesey Parish | £1,416.48 | £1,652.56 | £1,888.64 | £2,124.72 | £2,596.88 | £3,069.04 | £3,541.20 | £4,249.44 |
North Turton Parish | £1,422.92 | £1,660.07 | £1,897.23 | £2,134.38 | £2,608.69 | £3,082.99 | £3,557.30 | £4,268.76 |
Pleasington Parish | £1,414.59 | £1,650.36 | £1,886.12 | £2,121.89 | £2,593.42 | £3,064.95 | £3,536.48 | £4,243.78 |
Tockholes Parish | £1,439.76 | £1,679.72 | £1,919.68 | £2,159.64 | £2,639.56 | £3,119.48 | £3,599.40 | £4,319.28 |
Yate and Pickup Bank Parish | £1,425.62 | £1,663.22 | £1,900.83 | £2,138.43 | £2,613.64 | £3,088.84 | £3,564.05 | £4,276.86 |
Darwen Town Council | £1,419.33 | £1,655.89 | £1,892.44 | £2,129.00 | £2,602.11 | £3,075.22 | £3,548.33 | £4,258.00 |
All other parts of the council's area | £1,410.87 | £1,646.01 | £1,881.16 | £2,116.30 | £2,586.59 | £3,056.88 | £3,527.17 | £4,232.60 |
To find out how your Council Tax is spent, visit our financial budget page.