If you do not pay the payment arrangement as shown on the summons, or you do not make alternative arrangements for payment, we can order the DWP or your employer to deduct a regular amount from your benefits/wages to pay towards your unpaid Council Tax.
Deduction from wages
Amount to be deducted from weekly earnings
Net earnings | Deduction rate |
---|---|
below £75 | no deduction can be made |
£75 to £135 | 3% |
£135 to £185 | 5% |
£185 to £225 | 7% |
£225 to £355 | 12% |
£355 to £505 | 17% |
above £505 | 17% for the first £505 and 50% for the remainder |
Amount to be deducted from monthly earnings
Net earnings | Deduction rate |
---|---|
below £300 | no deduction can be made |
£300 to £550 | 3% |
£550 to £740 | 5% |
£740 to £900 | 7% |
£900 to £1,420 | 12% |
£1,420 to £2,020 | 17% |
above £2,020 | 17% for the first £2,020 and 50% for the remainder |
Deduction from benefits
We may be able to apply for deductions if you are receiving Jobseekers' Allowance, Income Support, income-related Employment and Support Allowance, Pension Credit or Universal Credit.
If you need to contact us regarding deductions from your wages or benefits, you can complete a Council Tax general enquiry online form.