Essential Maintenance
The site is undergoing essential maintenance. Some online forms and website services may not be available. We apologise for any inconvenience.
Result of the Lancashire Police and Crime Commissioner Election 2021.
Voting, verification and counting took place in all 14 districts of Lancashire.
The final numbers were collated by the Police Area Returning Officer (PARO) Denise Park and the overall result declared in Blackburn at King George’s Hall.
Surname | Forename | Party | Votes |
---|---|---|---|
BARKER | Mark James | Reform UK | 17926 |
DARBY | Neil | Liberal Democrats | 32813 |
GRUNSHAW | Clive | Labour and Co-operative Party | 154195 |
SNOWDEN | Andrew James | The Conservative Party Candidate | 166202 |
Spoilt | 11696 |
Surname | Forename | Party | Votes |
---|---|---|---|
GRUNSHAW | Clive | Labour and Co-operative Party | 172362 |
SNOWDEN | Andrew James | The Conservative Party Candidate | 181314 |
Spoilt |
Surname | Forename | Party | Votes |
---|---|---|---|
BARKER | Mark James | Reform UK | 1302 |
DARBY | Neil | Liberal Democrats | 2021 |
GRUNSHAW | Clive | Labour and Co-operative Party | 18497 |
SNOWDEN | Andrew James | The Conservative Party Candidate | 10781 |
Spoilt | 987 |
Surname | Forename | Party | Votes |
---|---|---|---|
GRUNSHAW | Clive | Labour and Co-operative Party | 19655 |
SNOWDEN | Andrew James | The Conservative Party Candidate | 11784 |
Spoilt | 272 |
For more information visit the OPCC website.