Budget and council tax requirement 2023 to 2024
We estimate that our total revenue spending for 2023 to 2024 will be £442 million. This is for ongoing costs like wages for staff or the running costs and maintenance of buildings.
The difference between our estimated spending and our anticipated income is known as the council tax requirement. It is the amount of money we need to raise from council tax in order to balance the budget.
2022 to 2023 | 2023 to 2024 | |
---|---|---|
£000 | £000 | |
Spending on Council services | 401,558 | 434,200 |
Contingencies | 8,447 | 8,052 |
Contribution to reserves | 80 | 80 |
Net Deficit on the Collection Fund | 6,859 | 0 |
Revenue spending | 416,944 | 442,332 |
Fees and charges | 76,644 | 81,172 |
Service specific grants | 169,885 | 174,249 |
General government grants | 78,078 | 90,430 |
Business rates income | 18,185 | 19,794 |
Contribution from reserves | 13,226 | 10,330 |
Net Surplus on the Collection Fund | 755 | 1,662 |
Income | 356,773 | 377,637 |
Blackburn with Darwen council tax requirement | 60,171 | 64,695 |
Council tax base (number of chargeable dwellings) | 35,439.30 | 36,292.84 |
Basic amount of council tax | £1,697.85 | £1,782.58 |
How money is spent on services
Service | Percentage of Council Tax spent |
---|---|
Schools and Education | 26.6% |
Adult Social Care and Health | 23.1% |
Children, Young People and Education | 12.2% |
Finance and Governance | 10.7% |
Environment and Operations | 6.7% |
Public Health and Wellbeing | 6.6% |
Growth and Development | 4.4% |
Digital and Customer Services | 1.9% |
Other operating expenditure | 7.8% |