Local land charges fees
Fee | VAT | Total | |
---|---|---|---|
LLC1 - Now processed by HM Land Registry | Nil | Nil | Nil |
CON29R residential | £139.32 | £27.86 | £167.18 |
CON29R commercial | £220.38 | £44.08 | £264.46 |
CON290 (Part 11 enquiries) | £16.81 | £3.36 | £20.17 |
Sols own enquiries | £16.81 | £3.36 | £20.17 |
Extra parcel of land | £13.74 | £2.74 | £16.48 |
Personal search - Now processed by HM Land Registry |
Definition of residential and commercial
Residential
Domestic dwellings including houses, bungalows and self-contained flats either in residential or holiday use where the vendor is a private individual.
This also includes individual building plots for residential properties where the site is either currently vacant or under construction.
Commercial
All other types of search.
For search applications on large sites consisting of a significant number of individual units, a search fee will be negotiated.