Updated 23.05.22
Licence no | Trading name and address | Licensed activities | Star rating | Expiry date |
---|---|---|---|---|
065566 | Af Corsos, 6 Lammack Road, Blackburn , BB1 8JN | DOG | 4 | 09/11/2023 |
065746 | Miss Seana Almond, 8 Windsor Avenue, BB4 4RB | HOM | 5 | 29/06/2024 |
061281 | The Animal Garden, 109 Cemetery Road, Darwen Blackburn With Darwen, BB3 2LZ | PSP DD | 5 | 04/01/2025 |
017069 | Aquamania Ltd, Higher Audley Street, Blackburn Lancashire, BB1 1DH | PSP | 5 | 25/01/2025 |
062187 | Bellas Bulldogs, 1 Norfolk Terrace Norfolk Street, Blackburn , BB2 4EQ | DOG | 5 | 15/02/2025 |
066402 | Mrs Bernadette Woods, 604 Bolton Road, Blackburn , BB2 4LA | DOG | 4 | 15/03/2024 |
017013 | Carr Hall Boarding Kennels, 2 Carr Hall Cottages Duddon Avenue, Darwen , BB3 0LB | CAT KEN | 5 | 04/01/2025 |
016800 | The Cats Whiskers, Temple Farm Bury Road, Edgworth Bolton, BL7 0BT | CAT | 4 | 27/07/2023 |
060158 | The Collar Club (Darwen Daycare for Dogs Ltd), Unit 14 Brook Mill Complex Branch Road, Lower Darwen Blackburn, BB3 0PR | DDC | 4 | 31/12/2022 |
017065 | The Cottage Boarding Cattery, 20 Knowle Lane, Darwen Lancashire, BB3 0EG | CAT | 5 | 15/03/2025 |
065246 | Mr N Coupe, 178 Marsh House Lane, Darwen , BB3 3SD | DOG | 3 | 29/06/2023 |
063420 | Mrs Marie Dillon, 9 The Meadows, Darwen , BB3 0PF | DOG | 5 | 18/09/2022 |
065808 | Mrs Aimee French, 17 Observatory Road, Blackburn , BB2 3HE | DOG | 4 | 04/01/2024 |
063115 | Go Walkies, The Barn Thomason Fold, Edgworth Bolton, BL7 0PD | HOM DD | 5 | 27/07/2024 |
058662 | Mrs Sylvia Hayhurst, Keycharm 15 Fielding Crescent, Blackburn , BB2 4TD | DOG | 5 | 25/01/2025 |
064468 | Hillcrest Cattery, Hillcrest Tockholes Road, Tockholes Darwen, BB3 0LR | CAT | 4 | 08/07/2022 |
064499 | Just Pawing Around, Lower Whitehalgh Farm Stockclough Lane, Blackburn , BB2 5JR | DDC | 4 | 02/07/2022 |
016743 | Lakeside Country Cattery, Sandy Bank Plantation Road, Edgworth Bolton, BL7 0BZ | CAT | 5 | 25/01/2025 |
063290 | Mrs Anne Leaver, Hillcrest Tockholes Road, Tockholes Darwen, BB3 0LR | DOG | 4 | 12/04/2024 |
017068 | Mill Hill Pets, 45-47 New Wellington Street, Blackburn , BB2 4DY | PSP | 5 | 15/03/2025 |
016985 | Moorview Equestrian Centre, Blacksnape Road, Darwen Lancashire, BB3 3PN | HRD | 5 | 31/03/2024 |
053717 | Mrs Margaret Perkins, 11 Walton Crescent, Blackburn , BB2 3TQ | DOG | 4 | 29/06/2023 |
017064 | Pets at Home, Pets At Home Nova Scotia Retail Park, Bolton Road Blackburn, BB2 3QN | PSP | 5 | 31/12/2024 |
017067 | Pine Lodge Kennels, Mount Pleasant Farm Bolton Road, Darwen Blackburn With Darwen, BB3 2TT | KEN | 5 | 15/02/2025 |
016984 | Red Earth Equestrian Centre, Plantation Road, Turton Bolton, BL7 0DD | HRD | 4 | 25/01/2024 |
056403 | Simply Sausages North West, 37 Essex Street, Darwen , BB3 3JF | HOM | 5 | 31/12/2024 |
066010 | Mrs Emma Smith, 36 Aintree Drive, Lower Darwen Blackburn, BB3 0QW | DOG | 5 | 07/12/2024 |
060157 | Tower View Pet Care, Higher Wenshead Farm Tockholes Road, Darwen , BB3 0PE | HOM | 5 | 04/01/2025 |
065569 | We Love Pets Pendle | HOM | 4 | 29/06/2023 |
Key
- HRD: Horse Riding Establishment
- PSP: Pet Shop
- EXB: Animal Exhibitions
- CAT: Cattery
- KEN: Kennels
- HOM: Home Boarding for Dogs
- DOG: Dog Breeding
- DDC: Dog Day Care