Licence number | Premises | Machines per category | Expiry date |
---|---|---|---|
CM20088 | Audley W M C Audley Range, Blackburn, Lancashire, BB1 1TG | Cat B4: 2 Cat C: 0 Cat D: 0 | 28 February 2020 |
CM15527 | Ewood Park Working Mens Club 316-322 Bolton Road, Blackburn, BB2 4HY | Cat B4: 3 Cat C: 0 Cat D: 0 | 1 October 2028 |
CM20104 | Longshaw Sports and Social Club Ltd Bryan Street, Blackburn, Lancashire, BB2 3PH | Cat B4: 2 Cat C: 0 Cat D: 0 | 3 March 2020 |
CM21603 | Mill Hill Working Mens Club Moorgate Street, Blackburn, Lancashire, BB2 4EZ | Cat B4: 2 Cat C: 0 Cat D: 0 | 15 October 2020 |
CM21069 | St Marks Conservative Club Preston Old Road, Blackburn, Lancashire, BB2 2SS | Cat B4: 0 Cat C: 0 Cat D: 0 | 20 August 2020 |
CM39684 | VIP Snooker 27 Mincing Lane, Blackburn, BB2 2AD | Cat B4: 0 Cat C: 0 Cat D: 0 | 23 January 2024 |
Breadcrumb
- Home
- Licences and permits
- Lists and public registers
- Club machines licence register