Part B Processes
Reference | Company name | Address | Address | Installation: schedule reference / primary activity | Grid ref. | |
---|---|---|---|---|---|---|
East | North | |||||
BB01 | Lloyds Fishing Bait Ltd | Crowthorn Road | Turton, Bolton, BL7 0JX | 6.8 Animal and vegetable treatment | 375740 | 418180 |
BB06 | Pleasington Crematorium | Tower Road | Blackburn, BB2 5LE | 5.1b Cremation | 364880 | 427160 |
BB09 | Hanson Aggregates | Greenbank Road | Greenbank Industrial Estate, Blackburn, BB1 3HT | 3.1 Cement and Lime | 369960 | 428930 |
BB11 | Cemex UK Materials | Stanley Street | Blackburn, BB1 3BW | 3.1 Cement and Lime | 369700 | 428850 |
BB15 | Express Asphalt | Goose House Lane | Darwen, BB3 0EH | 3.5 Other Mineral activities | 369150 | 423610 |
BB125 | Crown Paints | Hollins Road | Darwen, BB3 2LT | 6.5 Coating Manufacture | 368520 | 423690 |
BB32 | Speciality Coatings(Darwen)Ltd | Dewhurst Street | Blackburn BB3 2EN | 6.5 Coating Manufacture | 370010 | 420810 |
BB67 | Steyport | Roman Road | Blackburn, BB1 2BT | 6.5 Coating Manufacture | 369910 | 424930 |
BB138 | Lanzet | Units 2 and 3, St Ives Business Park | Accrington Road, Blackburn, BB1 2BX | 5.1a Incineration, Not Cremation | ||
BB139 | Thompsons UK | Unit 5, Thwaites Close | Shadsworth Business Park, BB1 2QQ | 6.4 Coating Activities, printing and textile treatments | ||
BB140 | Presspart Manufacturing | Phillips Road | Blackburn, BB1 5RF | SED Surface Cleaning | 370330 | 430270 |
BB142 | Pets Choice | Lower Phillips Road | Blackburn, BB1 5UD | 6.8 Animal and vegetable treatment | ||
BB143 | Rockdoor | Partnership Way | Blackburn, BB12QP | 4.1 Di-isocyanate |
Vehicle refinishers
Reference | Company name | Address | Address | Installation: schedule reference / primary activity | Grid ref. | |
---|---|---|---|---|---|---|
BB18 | T Gillibrand (Blackburn) Ltd | St. Clement Street | Blackburn, BB1 1NW | 6.4a Vehicle Refinishing | 369760 | 428180 |
BB44 | Abbots Car Repairs | Hollin Bridge Street | Blackburn, BB2 4BA | 6.4a Vehicle Refinishing | 367720 | 426610 |
BB95 | Bus and Coach World | Appleby Street | Blackburn, BB1 3BL | 6.4a Vehicle Refinishing |
Mobile crushers / screens
Reference | Company name | Address | Address | Installation: schedule reference / primary activity | Grid ref. | |
---|---|---|---|---|---|---|
East | North | |||||
BB107 | Frank Barnes | Hope Mills, Cross Street, | Darwen, BB3 2PN | 3.5 Other Mineral activities | 369 569 | 421 397 |
BB133 | Percliff Plant and Haulage Ltd | Percliff Way, Off Phillps Road | Blackburn, BB1 5PF | 3.5 Other Mineral activities | ||
BB137 | Urban Regen | 23 Sping Vale, Edgeworth | Bolton, BL7 0FS | 3.5 Other Mineral activities |
Part A2 processes
Reference | Company name | Address | Address | Installation: schedule reference / primary activity | Grid ref. | |
---|---|---|---|---|---|---|
BB/A2/1 | F D Sims Ltd | Shadsworth Business Park | Lions Drive, Blackburn, BB1 2QR | 6.4 Coating | 370528 | 426244 |
BB/A2/3 | Graham and Brown Ltd | Harwood Street | Blackburn, BB1 3DB | 6.4 Coating | 369560 | 428590 |
BB/A2/4 | Speciality Coatings(Darwen)Ltd | Dewhurst Street | Darwen, BB3 2EN | 6.4 Coating | 370010 | 420810 |
Dry cleaners
Reference | Company name | Address | Address | Installation: schedule reference / primary activity | Grid ref. | |
---|---|---|---|---|---|---|
BB110 | Swiss Dry Clean Ltd | 5 Preston New Road | Blackburn, BB2 1AR | 7b Dry Cleaners | 368 003 | 428 355 |
BB111 | Lancashire Dry Cleaners | 131 Victoria Street | Blackburn, BB1 6DS | 7b Dry Cleaners | 368 384 | 428 593 |
BB112 | Darwen Stop and Drop | 64 Kay Street | Darwen, BB3 3EL | 7b Dry Cleaners | 369 577 | 422 343 |
Service Stations
Reference | Company name | Address | Address | Installation: schedule reference / primary activity | Grid ref. | |
---|---|---|---|---|---|---|
East | North | |||||
BB73 | Lock Mill Service Station | Bolton Road | Blackburn, BB2 4HL | Service Station | 36773 | 42653 |
BB74 | Tottenham Road Garage | Tottenham Road | Lower Darwen, BB3 0PY | Service Station | 368655 | 425055 |
BB75 | Savoy Self Service Garage | Blackburn Road | Darwen, BB3 1ET | Service Station | 36865 | 42320 |
BB76 | Ewood PFS | Bolton Road | Blackburn, BB2 4LA | Service Station | 368023 | 425310 |
BB77 | Blackburn Service Station | Whalley Banks | Blackburn, BB2 1NT | Service Station | 36770 | 42763 |
BB80 | Range Hill Filling Station | 398 Audley Range | Blackburn, BB1 1UE | Service Station | 370033 | 427878 |
BB81 | Superfine Filling Station | Whalley Range | Blackburn, BB1 6NL | Service Station | 368755 | 429046 |
BB82 | ASDA Petrol Station | Grimshaw Retail Parl | Blackburn, BB2 3DY | Service Station | 36846 | 42729 |
BB84 | Grimshaw Park Service Station | Grimshaw Park | Blackburn, BB2 3AG | Service Station | 36859 | 42708 |
BB132 | Three Arches Service Station | 654 Preston Old Road | Blackburn, BB2 5EP | Service Station | 364786 | 425820 |
BB88 | Furhergate Service Station | Furthergate, Accrington Rd | Blackburn, BB1 3HQ | Service Station | 369676 | 428238 |
BB89 | Naz Self Serve | 223 Shadsworth Road | Blackburn, BB1 2HR | Service Station | 37025 | 42709 |
BB91 | Bolton Road Service Station | Bolton Road | Darwen, BB3 2PS | Service Station | 369516 | 421217 |
BB99 | Rosehill Service Station | Higher Audley Street | Blackburn, BB1 1JB | Service Station | 369031 | 428071 |
BB108 | West End Filling Station | Preston New Road | Blackburn, BB2 6PN | Service Station | 366780 | 428390 |
BB68 | Tesco Petrol Station | Hill St | Blackburn, BB1 3HF | Service Station | 36998 | 42843 |
BB78 | Prestonway Service Station | 103 Preston New Road | Blackburn, BB2 6BJ | Service Station | 36748 | 42844 |
BB83 | BP Park SF Connect | 828 Whalley New Road | Blackburn, BB1 9BD | Service Station | 36861 | 43127 |
BB102 | Shell Darwen | Darwen Motorway Service Area | M65, Junction 4, Blackburn, BB3 0AT | Service Station | 36868 | 42438 |
BB127 | Beehive Service Station | Beehive trading park | Haslingden Road, Blackburn, BB12EE | Service Station |