Street | Odds | Evens | Scheme |
---|---|---|---|
Abbotsford Avenue | 1 - 25 | 2 - 26 | Infirmary matchday parking |
Abrham Street | 51 | 98-156 | Infirmary matchday parking |
Albion Street | 1-37 | Ewood matchday | |
Altom Street | 1-69 | 4-86 | Shear Brow |
Andrew Close | 1-47 | 2-8 | Ewood matchday |
Arkwright Fold | 1-87 | 2-44 | Ewood matchday |
Arthur Way | 10-24 | Blackburn North 2 | |
Ashville Terrace | 1-11 | 2-16 | Ewood residents only |
Balaclava Street | 1-45 | 2-42 | Shear Brow |
Bathurst Street | 1-11 | Blackburn North 1 | |
Bicknell Street | 1-29 | 14-32 | Shear Brow |
Blackburn Road | 427-473 | 408-458 | Moss Gate |
Bold Street | 1-35 | 16-40 | Shear Brow |
Bolton Road | 200-252 | Ewood matchday zone K | |
Bolton Road | 525-617 | 300-558 | Ewood residents only |
Bolton Road | 303-465 | Ewood restricted | |
Bolton Road | 257-275 | Kirkby Road | |
Brookhouse lane | 33-59 | Blackburn North 1 | |
Bryan Street | 1 | 2, 2a-20 |
Infirmary matchday parking |
Carlinghurst Road | 1-23 | 2-30 | Blackburn North 2 |
Carrington Avenue | 1-19 | 2-20 | Ewood matchday |
Catterall Street | 2-32 | Ewood matchday | |
Charlotte Street | 1-47 | 2-46 | Shear Brow |
Crediton Close | 1-47 | 2-24 | Ewood matchday |
Crosby Road | 1-23 | 2-22 | Ewood matchday |
Dale view | 1-39 | 2-36 | Ewood matchday |
Davenport Road | 15-75 | 2-60 | Blackburn North 2 |
Dawlish Close | 1-27 | 2-56 | Ewood matchday |
Denville Road | 1-55 | 2-64 | Blackburn North 2 |
Dorothy Street | 2 | Ewood matchday | |
Dyson Street | 1-23 | 2-18 | Infirmary matchday parking |
Edmund Street | 1-15 | 2-12 | Ewood residents only |
Elim gardens | 1-11 | 2-12 | Ewood matchday |
Elim Place | 2-10 | Ewood matchday | |
Entwistle Street | 1-7 17-19 |
2-6 | Darwen Central 1 |
Ferguson Street | 1-5 | 2-14 | Ewood residents only |
Fernhurst Street | 7-55 | 2 | Ewood matchday |
Finch Close | 1-9 | 2-10 | Blackburn North 1 |
Finsbury Place | 1-11 | 2-10 | Ewood residents only |
Green Street east | 1-27 | 2-26 | Darwen Central 1 |
Greenhurst Close | ALL | Blackburn North 2 | |
Greenhurst Place | ALL | Blackburn North 2 | |
Haslingden Road | 201-217 | Haslingden Road | |
Heyhurst Road | 1-15 | Blackburn North 2 | |
Heys Court | 1-17 | 2-32 | Ewood matchday |
Heys lane | 15 45 93 103 |
4-144 | Ewood matchday |
Higher south Street | 17-31 | 16-30 | Darwen Central 1 |
Higson Street | 1-49 | Blackburn North 2 | |
Honiton Avenue | 1-15 | 2-24 | Ewood matchday |
Hope Street | 1-59 | 2-40 | Blackburn North 2 |
Infirmary Road | 7-11 15-61 |
Infirmary matchday parking | |
Infirmary Street | 71-79 | 72-106 | Infirmary matchday parking |
Inkerman Street | 1-35 | 2-30 | Shear Brow |
Isherwood Street | 1-33 | 2-16 | Kirkby Road |
Ivy Street | 37-45 | 30-42 | Infirmary matchday parking |
Johnston Street | 1-59 | 4-80 | Blackburn North 2 |
Kendal Street | 1-15 | 2 | Shear Brow |
Kidder Street | 2 | Ewood restricted | |
Kirby Road | 1-63 | 2-62 | Kirkby Road |
Leyburn Road | 26-30 | Ewood matchday | |
Limbrick | 1-51 | 26A 30-90 |
Shear Brow |
Lime Street | 1-3 | Shear Brow | |
Livesey branch Road | 43-115 | 66-94 | Ewood matchday |
Longshaw lane | 2-46 | Infirmary matchday parking | |
Longshaw Street | 1-13 | 4-10 | Kirkby Road |
Lower ashworth Close | 1-13 | Blackburn North 2 | |
Lyndhurst Road | 1, 3 | 10-24 | Infirmary matchday parking |
Lynthorpe Road | 1-71 | 2-40 44-82 |
Infirmary matchday parking |
Malvern Avenue | 1-25 | 2-26 | Infirmary matchday parking |
Marlton Road | 3-13 | 2-110 | Infirmary matchday parking |
Melville Drive | 1-71 | 2-34 | Blackburn North 2 |
Meta Street | 1-11 | 2-14 | Infirmary matchday parking |
Mitton Close | 1-31 | 2-14 | Ewood matchday |
Montague Street | 11 13 85 87 91-133 |
184-206 | Blackburn North 2 |
Moorgate Street | 21-43 | 22-32 132-136 |
Ewood matchday |
Mosley Street | 193-257 | 136-150 | Infirmary matchday parking |
Myrtle bank Road | 1 | Ewood matchday | |
New park Street | 75-105 | Blackburn North 1 | |
New wellington Close | 1-23 | 2-36 | Ewood matchday |
New wellington gardens | 1-19 | 2-38 | Ewood matchday |
New wellington Street | 51-71 81-133 |
36-60 76-114 |
Ewood matchday |
Norwood Avenue | 2-24 | Infirmary matchday parking | |
Nuttall Street | 3-15 43-57 |
8-68 | Ewood restricted |
Oakenhurst Road | 3-9 37-65 |
2-36 | Blackburn North 2 |
Oakfield Road | 1-15 | 2-14 | Ewood residents only |
Observatory Road | 1-41 | 2-46 | Queen's Park |
Oriole Close | 1-21 | 2-20 | Blackburn North 1 |
Oswald Street | 13-49 | 12-52 | Shear Brow |
Park lee Road | 1-83 | 2-44 | Infirmary matchday parking |
Peel Close | 1-71 | 2-74 | Ewood matchday |
Pritchard Street | 1-47 | 6-84 | Infirmary matchday parking |
Ramsey Road | 1-21 | 2-24 | Infirmary matchday parking |
Randal Street | 1-61 | 2-44 74-116 |
Shear Brow |
Rewe Close | 1-19 | 2-6 | Ewood matchday |
Sandpiper Close | 1-33 | 2-34 | Blackburn North 1 |
Scotland bank terrace | 1-125 | 2-120 | Ewood matchday |
Shaw Close | 1-21 | Blackburn North 2 | |
Shaw Street | 21-81 | Blackburn North 2 | |
Shear brow | 1-37 | 2-22A | Shear Brow |
Shearwater Drive | 1-41 | 2-40 | Blackburn North 1 |
Slater Street | 1-17 | Ewood matchday | |
Soulby Close | 1-11 | 2-6 | Ewood matchday |
South Street | 1-11 | 2-14 | Darwen Central 1 |
Southworth Street | 1-11 | 2-32 | Infirmary matchday parking |
St andrews Place | 4-8 | Shear Brow | |
St andrews Street | 1-15 | 4-8 | Shear Brow |
St helier Close | 1-39 | 2-32 | Ewood matchday |
Stewart Street | 1-13 | Ewood residents only | |
Stonyhurst Road | 5-121 | 6-18 | Blackburn North 2 |
Strawberry Bank | 1-5 | 2-22 | Shear Brow |
Sunnybank Road | 3-21 | 2-38 | Infirmary matchday parking |
Swallow Drive | 1-49 | 2-50 | Blackburn North 1 |
Swift Close | 1-45 | 2-44 | Blackburn North 1 |
Tiverton Drive | 1-77 | 2-64 | Ewood matchday |
Top o’th’croft | 2-14 | Ewood restricted | |
Tresco Close | 1-59 | 2-54 | Ewood matchday |
Victoria Street | 63-145 | Shear Brow | |
Vincent Court | 1-5 | 1-6 | Ewood residents only |
Vincent Street | 1-15 | 2-18 | Ewood residents only |
Walsh Street | 3-27 | 4-36 | Infirmary matchday parking |
Wellington Street St John | 1-37 | 2-42 | Shear Brow |
Whittaker Street | 1-41 | 2-68 | Blackburn north 2 |
Willoughby Street | 2-14 | Shear Brow | |
Wolseley Street | 1-33 | 2-34 | Kirkby Road |
Woodbury Avenue | 1-25 | 2-18 | Infirmary matchday parking |
Worsten Avenue | 1-29 | 2-12 | Ewood matchday |
Breadcrumb
- Home
- Parking
- Parking permits
- Parking permits: residential and visitor
- Parking schemes by street