Recently adopted roads
Development location | Date of adoption | Location |
---|---|---|
Labore Street | 11-June-2020 | Darwen |
Ellerbeck Close (part) | 11-June-2020 | Darwen |
Whalley Crescent (part) | 11-June-2020 | Darwen |
Arnold Close (part) | 25-August-2020 | Blackburn |
Arnold Close, an unnamed footpath at the rear of Williams Drive | 25-August-2020 | Blackburn |
Shorey Bank Way | 16-January-2020 | Darwen |
Knight Crescent | 8-July-2019 | Blackburn |
Viscount Avenue | 8-July-2019 | Blackburn |
Lady Close | 8-July-2019 | Blackburn |
Lords Crescent | 8-July-2019 | Blackburn |
Milking Lane (Part) | 8-July-2019 | Blackburn |
Watling Close | 1-May-2019 | Blackburn |
Royal Close/Bolton Rd f/way link | 5-Nov-2018 | Blackburn |
Royal Close | 5-Nov-2018 | Blackburn |
Andrews Walk | 5-Nov-2018 | Blackburn |
Whitaker Drive | 5-Nov-2018 | Blackburn |
Newfield Drive (part) | 1-Oct-17 | Blackburn |
St John's Street (Part c/way & f/way) | 10-Aug-17 | Darwen |
Robert Street(Part) | 17-Jul-17 | Darwen |
The Meadows (Part), off Birch Hall Avenue | 1-Jul-17 | Darwen |
Burton Close | 26-Jan-17 | Darwen |
Evolution Park, Shadsworth | 26-Jan-17 | Blackburn |
Burton Close | 26-Jan-17 | Darwen |
Pearl Close | 1-Nov-16 | Blackburn |
Astbury Chase | 1-Apr-16 | Darwen |
Gifford Way | 1-Apr-16 | Darwen |
Rose Street (length of footway o/s 16) | 1-Apr-16 | Darwen |
Coulthurst Gardens | 1-Apr-16 | Darwen |
Fitzgerald Drive (part) | 1-Apr-16 | Darwen |
Spring Vale Garden Village (length of footway o/s 70-73) | 1-Apr-16 | Darwen |
Bank Hey View |
3-Feb-16 | Blackburn |
Spindle Close |
3-Feb-16 | Blackburn |
Rannoch Drive |
1-Dec-15 | Blackburn |
Melfort Close |
1-Dec-15 | Blackburn |
Torridon Close |
1-Dec-15 | Blackburn |
Lomond Gardens |
1-Dec-15 | Blackburn |
Footpath between 9/11 Lomond Gardens |
1-Dec-15 | Blackburn |
Footpath adjacent to 18/20 Solway Avenue |
1-Dec-15 | Blackburn |
Abraham Street (part) | 3-Aug-15 | Blackburn |
Billinge End road opposite Billinge Wood Park | 3-Aug-15 | Blackburn |
Ivy Close | 3-Aug-15 | Blackburn |
Ivy Street (part) | 3-Aug-15 | Blackburn |
Mosley Walk | 3-Aug-15 | Blackburn |
Warwick Close | 3-Aug-15 | Blackburn |
Warwick Road | 3-Aug-15 | Blackburn |
Balmoral Close | 18-Dec-14 | Blackburn |
Oakwood Terrace | 31-Jan-14 | Darwen |
The Meadows (part) | 31-Jan-14 | Darwen |
Infirmary Street (part) | 23-Sep-13 | Blackburn |
Lincoln Road (part) | 01-Jun-13 | Blackburn |
Newchurch Close (part) | 20-Mar-13 | Blackburn |
Brookway (part) | 19-Mar-13 | Blackburn |
Lanehouse Close | 19-Mar-13 | Blackburn |
Pride Close | 19-Mar-13 | Blackburn |
Prospect Close | 19-Mar-13 | Blackburn |
Scotland Bank Terrace (part) | 19-Mar-13 | Blackburn |
Valley Lane | 19-Mar-13 | Blackburn |
Cumberland Close | 19-Feb-13 | Darwen |
Northumberland Close | 19-Feb-13 | Darwen |
The Sidings | 19-Feb-13 | Darwen |
Westmorland Close | 19-Feb-13 | Darwen |
Arbour Drive (incl f/w) | 13-Dec-12 | Blackburn |
Ashwood Avenue | 13-Dec-12 | Blackburn |
Cravens Heath | 13-Dec-12 | Blackburn |
Cravens Hollow (incl f/w) | 13-Dec-12 | Blackburn |
Forrestside | 13-Dec-12 | Blackburn |
Greenfields | 13-Dec-12 | Blackburn |
Heatherleigh gardens | 13-Dec-12 | Blackburn |
Jack Walker Way (part) | 13-Dec-12 | Blackburn |
Lea Drive | 13-Dec-12 | Blackburn |
Link Road to Ashwood Avenue | 13-Dec-12 | Blackburn |
Meadow Vale | 13-Dec-12 | Blackburn |
Meadowfields | 13-Dec-12 | Blackburn |
Oakmere Close | 13-Dec-12 | Blackburn |
Old farmside (incl f/w) | 13-Dec-12 | Blackburn |
Orchard Close | 13-Dec-12 | Blackburn |
Parkdale Gardens | 13-Dec-12 | Blackburn |
Rye Gardens | 13-Dec-12 | Blackburn |
The dell | 13-Dec-12 | Blackburn |
The Glade | 13-Dec-12 | Blackburn |
The Glen | 13-Dec-12 | Blackburn |
The Greenwood | 13-Dec-12 | Blackburn |
The Shires | 13-Dec-12 | Blackburn |
Thorneylea | 13-Dec-12 | Blackburn |
Water Meadows | 13-Dec-12 | Blackburn |
Higher Audley Street f/w | 30-Nov-12 | Blackburn |
Queens Park Close | 30-Nov-12 | Blackburn |
Arnold Close | 10-Sep-12 | Blackburn |
Arnold Close (f/w) | 10-Sep-12 | Blackburn |
Williams Drive (part) | 10-Sep-12 | Blackburn |
Edgworth vale | 16-Aug-12 | Darwen |
Springvale | 16-Aug-12 | Darwen |
St Bedes Close | 24-Jul-12 | Darwen |
Antigua drive | 28-May-12 | Blackburn |
Copse Close | 28-May-12 | Blackburn |
Grenada Close | 28-May-12 | Blackburn |
Leeward Close | 28-May-12 | Blackburn |
Martinique Drive | 28-May-12 | Blackburn |
St Kitts Close | 28-May-12 | Blackburn |
St Lucia Close | 28-May-12 | Blackburn |
St Vincents Close | 28-May-12 | Blackburn |
Winward Close | 28-May-12 | Blackburn |
Dalglish Drive incl f/way | 23-May-12 | Blackburn |
Flowers Close | 23-May-12 | Blackburn |
Garner Avenue | 23-May-12 | Blackburn |
Whelan Close | 23-May-12 | Blackburn |
Whitendale Cres f/w | 21-May-12 | Blackburn |
Leamington Close | 08-Mar-12 | Blackburn |
Beale Close | 15-Feb-12 | Blackburn |
Nightingale Close | 15-Feb-12 | Blackburn |
Pankhurst Close | 15-Feb-12 | Blackburn |
Farrington Close | 04-Jan-12 | Blackburn |
Langho Street | 04-Jan-12 | Blackburn |
Mitton Close | 04-Jan-12 | Blackburn |
R 148 Livesey Branch Road | 04-Jan-12 | Blackburn |
R 82 Livesey Branch Road | 04-Jan-12 | Blackburn |
Rear 51 – 75 Moorgate Street | 04-Jan-12 | Blackburn |
Slater Street | 04-Jan-12 | Blackburn |
Soulby Close | 04-Jan-12 | Blackburn |
Worsten Avenue | 04-Jan-12 | Blackburn |
Beale Close | 01-Oct-11 | Blackburn |
Besant Close | 01-Oct-11 | Blackburn |
Besant/Cavell (f/w) | 01-Oct-11 | Blackburn |
Cavell Close | 01-Oct-11 | Blackburn |
Haslingden/Beale (f/w) | 01-Oct-11 | Blackburn |
Haslingden/Cavell (f/w) | 01-Oct-11 | Blackburn |
Nightingale Close (part) | 01-Oct-11 | Blackburn |
Seaclole Close | 01-Oct-11 | Blackburn |
Aster Chase | 26-Jul-11 | Blackburn |
Begonia View | 26-Jul-11 | Blackburn |
Caltha Drive | 26-Jul-11 | Blackburn |
Crambe Heights | 26-Jul-11 | Blackburn |
Dahlia Close | 26-Jul-11 | Blackburn |
Delphinium Way | 26-Jul-11 | Blackburn |
Primula Drive | 26-Jul-11 | Blackburn |
Prunella Drive | 26-Jul-11 | Blackburn |
Trillium Way | 26-Jul-11 | Blackburn |
Verbena Close | 26-Jul-11 | Blackburn |
Wisteria Way | 26-Jul-11 | Blackburn |
Delius Close | 13-Jul-11 | Blackburn |
Holst Gardens | 13-Jul-11 | Blackburn |
Williams Drive (footway) | 13-Jul-11 | Blackburn |
Bailey Close | 27-Jun-11 | Blackburn |
Beamish Avenue | 27-Jun-11 | Blackburn |
Brotherston Drive | 27-Jun-11 | Blackburn |
Eckersley Close | 27-Jun-11 | Blackburn |
Keely Close | 27-Jun-11 | Blackburn |
Langton Close | 27-Jun-11 | Blackburn |
Metcalfe Close | 27-Jun-11 | Blackburn |
Speeedie Close | 27-Jun-11 | Blackburn |
Wagstaffe Close | 27-Jun-11 | Blackburn |
Mount Trinity Larkhill | 23-May-11 | Blackburn |
Pendle Drive | 23-May-11 | Blackburn |
Spring Bank Close | 03-May-11 | Blackburn |
Wellington Mews Turton | 03-May-11 | Darwen |
Prospect Gardens Hindle Street | 11-Apr-11 | Darwen |
Campbell Close | 10-March-11 | Blackburn |
Clayton Way |
10-Mar-11 | Blackburn |
Taylor Avenue | 10-Mar-11 | Blackburn |
Apple Close | 01-Mar-11 | Blackburn |
Balaclava Street (part) | 01-Mar-11 | Blackburn |
Moorcroft | 01-Mar-11 | Blackburn |
Rear of 24 Shear Brow | 01-Mar-11 | Blackburn |
Rear of 33 London Road | 01-Mar-11 | Blackburn |
Sted Terrace | 01-Mar-11 | Blackburn |
Warmden Gardens | 25-Feb-11 | Blackburn |
Beaumont Way | 14-Feb-11 | Darwen |
Derwent Close | 14-Feb-11 | Darwen |
Douglas Close | 14-Feb-11 | Blackburn |
England Avenue | 14-Feb-11 | Blackburn |
Fazackerley Close | 14-Feb-11 | Blackburn |
Hendry Lane | 14-Feb-11 | Blackburn |
Jack Walker Way (part) | 14-Feb-11 | Blackburn |
Jubilee Close | 14-Feb-11 | Darwen |
Kendall Close | 14-Feb-11 | Blackburn |
Maple Mews | 14-Feb-11 | Darwen |
Marsh Gate | 14-Feb-11 | Darwen |
Parkes Way | 14-Feb-11 | Blackburn |
Whalley Street (part) | 31-Jan-11 | Blackburn |
Faroes Close | 21-Dec-10 | Blackburn |
Guernsey Avenue | 21-Dec-10 | Blackburn |
Lindisfarne Avenue | 21-Dec-10 | Blackburn |
Sark Gardens | 21-Dec-10 | Blackburn |
Walney Gardens | 21-Dec-10 | Blackburn |
Clover Terrace | 14-Dec-10 | Darwen |
Lightbown Street | 14-Dec-10 | Darwen |
Meadow Close | 14-Dec-10 | Blackburn |
Woodlands Close | 14-Dec-10 | Blackburn |
Police Street | 01-Dec-10 | Darwen |
Radford bank gardens | 15-Nov-10 | Darwen |
Nab Lane adj to Netto | 01-Sep-10 | Blackburn |
Nab Lane section of f/w | 01-Sep-10 | Blackburn |
Shaw Street (part) Cowell Way | 01-Sep-10 | Blackburn |
Woodlea Chase Bull Hill | 25-Aug-10 | Darwen |
Eden Park phase 2 | 07-Jun-10 | Blackburn |
Rivington Close | 15-Mar-10 | Blackburn |
Rivington Street | 15-Mar-10 | Blackburn |
Country Mews | 15-Feb-10 | Blackburn |
Lever Close | 15-Feb-10 | Blackburn |
Mellor Close | 15-Feb-10 | Blackburn |
Wilton Close | 15-Feb-10 | Blackburn |
Orchard Park | 19-Jan-10 | Darwen |
Astley Heights | 01-Dec-09 | Darwen |
High bank Crescent | 01-Dec-09 | Darwen |
Melville Avenue | 01-Dec-09 | Darwen |
Delius Close | 29-Oct-09 | Blackburn |
Tippet Close | 29-Oct-09 | Blackburn |
Walton Crescent (part) | 29-Oct-09 | Blackburn |
Williams Drive (part) | 29-Oct-09 | Blackburn |
Addison Close | 23-Oct-09 | Blackburn |
Barley Close | 23-Oct-09 | Blackburn |
Cutler Close | 23-Oct-09 | Blackburn |
Amberwood Drive | 26-Aug-09 | Blackburn |
Millwood Close | 26-Aug-09 | Blackburn |
New Wellington Mews | 12-Mar-09 | Blackburn |
Spinning Avenue | 04-Mar-09 | Blackburn |
Dominica Avenue | 03-Feb-09 | Blackburn |
Commercial Road | 16-Dec-08 | Darwen |
Mary Leaver Way (part) | 16-Dec-08 | Darwen |
Heyhurst Road | 17-Sep-08 | Blackburn |
Nab Lane | 17-Sep-08 | Blackburn |
Oakenhurst Road f/way | 17-Sep-08 | Blackburn |
Edmundson Street (part) | 16-Jul-08 | Blackburn |
Roney Street (part) | 16-Jul-08 | Blackburn |
Benson Street (part) | 01-Jun-08 | Blackburn |
Weavers Mews | 13-May-08 | Darwen |
Nuttalls Way | 29-Jan-08 | Blackburn |
Pinewood (part f/w) | 01-Jan-08 | Blackburn |
Gladstone Close | 29-Nov-07 | Blackburn |
Higher Croft Road | 26-Nov-07 | Blackburn |
Bolton Road Darwen bus lane A666 sect 278 | 01-Aug-07 | Darwen |
Kingsley Close | 31-May-07 | Blackburn |
Laneshaw Close | 01-Apr-07 | Darwen |