Primary schools
School name and contact details | Type of school | Age range | Nursery class | Published admission number (PAN) for Sept 2023 | Number of on-time preferences received for Sept 2022 | Oversubscription criteria allocated of the last place offered for Sept 2022 | Furthest distance (miles) for Sept 2022 |
---|---|---|---|---|---|---|---|
Ashleigh Foundation School Ross Street, Darwen Tel: (01254) 703171 | Foundation School | 4-11 | No | 35 | 100 | Other Children (Distance) | 0.847 |
Audley Community Infant School Queen’s Park Road, Blackburn Tel: (01254) 52065 | Community School | 3-7 | Yes | 90 | 139 | Not Oversubscribed | N/A |
Avondale Community School Durham Road, Darwen Tel: (01254) 703449 | Community School | 4-11 | No | 60 | 98 | Not Oversubscribed | N/A |
Belmont Community School Ryecroft Lane, Belmont, Bolton Tel: (01204) 811226 | Community School | 4-11 | No | 14 | 23 | Distance | 4.147 |
The Redeemer Church of England School Jack Walker Way, Blackburn Tel: (01254) 296400 | Voluntary Aided School | 4-11 | No | 60 | 163 | Other Children (Distance) | 2.321 |
Brookhouse Community School Troy Street, Blackburn Tel: (01254) 666050 | Community School | 3-11 | Yes | 30 | 86 | Not Oversubscribed | N/A |
Cedars Community Primary School St James's Road, Blackburn Tel: (01254) 261609 | Community School | 3-11 | Yes | 60 | 79 | Not Oversubscribed | N/A |
Daisyfield Community School Clinton Street, Blackburn Tel: (01254) 52108 | Community School | 3-11 | Yes | 40 | 91 | Not Oversubscribed | N/A |
Feniscowles Community School Livesey Branch Road, Blackburn Tel: (01254) 201054 | Community School | 4-11 | No | 60 | 136 | Not Oversubscribed | N/A |
Griffin Park Community School Cavendish Place, Blackburn Tel: (01254) 57724 | Community School | 3-11 | Yes | 30 | 45 | Not Oversubscribed | N/A |
Holy Souls Roman Catholic School Wilworth Crescent, Blackburn Tel: (01254) 249892 | Voluntary Aided School | 4-11 | No | 30 | 77 | Not Oversubscribed | N/A |
Holy Trinity Church of England Voluntary Controlled School Bank Top, Darwen Tel: (01254) 702119 | Voluntary Controlled School | 4-11 | No | 60 | 30 | Not Oversubscribed | N/A |
Intack Community School Whitebirk Road, Blackburn Tel: (01254) 52815 | Community School | 3-11 | Yes | 60 | 86 | Not Oversubscribed | N/A |
Lammack Community School Lammack Road, Blackburn Tel: (01254) 698584 | Community School | 4-11 | No | 70 | 181 | Distance | 1.075 |
Longshaw Community Infant School Crosby Road, Blackburn Tel: (01254) 260534 | Community School | 4-7 | No | 90 | 94 | Not Oversubscribed | N/A |
Lower Darwen Community School Milking Lane, Lower Darwen, Blackburn Tel: (01254) 55639 | Community School | 4-11 | No | 60 | 126 | Not Oversubscribed | N/A |
Meadowhead Community Infant School Shorrock Lane, Blackburn Tel: (01254) 202600 | Community School | 3-7 | Yes | 60 | 58 | Not Oversubscribed | N/A |
Our Lady of Perpetual Succour Roman Catholic School Holmbrook Close, Blackburn Tel: (01254) 59420 | Voluntary Aided School | 4-11 | No | 30 | 33 | Not Oversubscribed | N/A |
Queen Elizabeth’s Grammar School West Park Road, Blackburn, BB2 6DF Tel: (01254) 686300 | Free School | 3-11 | Yes | 56 | 179 | Other Children | Random draw |
Roe Lee Park Community School Emerald Avenue, Blackburn Tel: (01254) 56297 | Community School | 3-11 | Yes | 60 | 105 | Not Oversubscribed | N/A |
Sacred Heart Roman Catholic School Lynwood Road, Blackburn Tel: (01254) 54851 | Voluntary Aided School | 4-11 | No | 30 | 42 | Not Oversubscribed | N/A |
Shadsworth Community Infant School Rothesay Road, Blackburn Tel: (01254) 698002 | Community School | 3-7 | Yes | 60 | 89 | Not Oversubscribed | N/A |
St Aidan’s Primary School - A Church of England Academy Norfolk Street, Blackburn Tel: (01254) 53148 | Academy | 4-11 | No | 30 | 56 | Not Oversubscribed | N/A |
St Alban’s Roman Catholic School Trinity Street, Blackburn Tel: (01254) 57582 | Voluntary Aided School | 3-11 | Yes | 30 | 33 | Not Oversubscribed | N/A |
St Anne’s Roman Catholic School Feilden Street, Blackburn Tel: (01254) 580462 | Voluntary Aided School | 3-11 | Yes | 30 | 37 | Not Oversubscribed | N/A |
St Antony’s Roman Catholic School Shadsworth Road, Blackburn Tel: (01254) 54686 | Voluntary Aided School | 3-11 | Yes | 30 | 66 | Other Children (Distance) | 0.974 |
St Barnabas’ Primary School - A Church of England Academy Knowlesly Road, Darwen Tel: (01254) 702996 | Academy | 4-11 | No | 30 | 85 | Parish | 0.242 |
St Barnabas & St Paul’s Church of England School Oakenhurst Road, Blackburn Tel: (01254) 698413 | Voluntary Aided School | 4-11 | No | 60 | 121 | Other Children (Distance) | 1.229 |
St Cuthbert’s Church of England School St Alban’s Road, Darwen Tel: (01254) 701336 | Voluntary Aided School | 4-11 | No | 30 | 79 | Other Children (Distance) | 1.169 |
St Edward’s Roman Catholic School Blackburn Road, Darwen Tel: (01254) 701616 | Voluntary Aided School | 4-11 | No | 30 | 63 | Not Oversubscribed | N/A |
St Francis’ Church of England School Cherry Tree Lane Cherry Tree, Blackburn Tel: (01254) 201419 | Voluntary Aided School | 4-11 | No | 30 | 69 | Not Oversubscribed | N/A |
St Gabriel’s Church of England School Wilworth Crescent, Blackburn Tel: (01254) 249462 | Voluntary Aided School | 4-11 | No | 30 | 129 | Other Children (Distance) | 0.976 |
St James’ Church of England School Earl Street, Blackburn Tel: (01254) 698335 | Voluntary Aided School | 3-11 | Yes | 60 | 77 | Not Oversubscribed | N/A |
St James’ Church of England School Lower Darwen Off Stopes Brow, Lower Darwen Tel: (01254) 698656 | Voluntary Aided School | 4-11 | No | 30 | 82 | Not Oversubscribed | N/A |
St James’ Primary School - A Church of England Academy St James’ Crescent, Darwen Tel: (01254) 703260 | Academy | 3-11 | Yes | 30 | 27 | Not Oversubscribed | N/A |
St Joseph’s Roman Catholic School Limes Avenue, Darwen Tel: (01254) 706264 | Voluntary Aided School | 4-11 | No | 30 | 60 | Not Oversubscribed | N/A |
St Luke & St Philip’s Primary School - A Church of England Academy Hancock Street, Blackburn Tel: (01254) 54866 | Academy | 4-11 | No | 30 | 43 | Not Oversubscribed | N/A |
St Mary & St Joseph’s Roman Catholic School Bennington Street, Blackburn Tel: (01254) 698301 | Voluntary Aided School | 4-11 | No | 30 | 72 | All remaining applicants (Distance) | 0.779 |
St Matthew’s Church of England School Withers Street, Blackburn Tel: (01254) 291250 | Voluntary Aided School | 4-11 | No | 40 | 65 | Not Oversubscribed | N/A |
St Michael with St John Church of England Voluntary Controlled School Swallow Drive, Blackburn Tel: (01254) 665190 | Voluntary Controlled School | 3-11 | Yes | 45 | 62 | Not Oversubscribed | N/A |
St Paul’s Church of England School Bayne Street, Hoddlesden, Darwen Tel: (01254) 701940 | Voluntary Aided School | 4-11 | No | 30 | 77 | Other Children (Distance) | 0.825 |
St Paul’s Roman Catholic School Preston Old Road, Feniscowles, Blackburn Tel: (01254) 201495 | Voluntary Aided School | 4-11 | No | 30 | 71 | Not Oversubscribed | N/A |
St Peter’s Church of England School Turncroft Road, Darwen Tel: (01254) 701299 | Voluntary Aided School | 4-11 | No | 45 | 68 | Not Oversubscribed | N/A |
St Peter’s Roman Catholic School Hawkins Street, Blackburn Tel: (01254) 691745 | Voluntary Aided School | 3-11 | Yes | 60 | 112 | Not Oversubscribed | N/A |
St Silas’ Church of England School St Silas Road, Blackburn Tel: (01254) 698447 | Voluntary Aided School | 4-11 | No | 60 | 53 | Not Oversubscribed | N/A |
St Stephen’s Church of England School Robinson Street, Blackburn Tel: (01254) 277350 | Voluntary Aided School | 4-11 | No | 60 | 76 | Not Oversubscribed | N/A |
St Stephen’s Tockholes Church of England School Rock Lane Tockholes, Darwen Tel: (01254) 701806 | Voluntary Aided School | 4-11 | No | 10 | 22 | Not Oversubscribed | N/A |
St Thomas’ Church of England Voluntary Controlled School Newton Street, Blackburn Tel: (01254) 54706 | Voluntary Controlled School | 3-11 | Yes | 60 | 107 | Not Oversubscribed | N/A |
Sudell Primary School Sudell Road, Darwen Tel: (01254) 703440 | Academy | 4-11 | No | 30 | 28 | Not Oversubscribed | N/A |
The Olive School Meins Road, Blackburn Tel: (01254) 54070 | Free School | 4-11 | No | 90 | 251 |
|
|
Turton & Edgworth Church of England / Methodist Voluntary Controlled School Bolton Road, Edgworth Tel: (01204) 852932 | Voluntary Controlled School | 4-11 | No | 30 | 28 | Not Oversubscribed | N/A |
Wensley Fold CE Primary Academy Manor Road, Blackburn Tel: (01254) 667449 | Academy | 4-11 | No | 60 | 154 | Distance | 0.366 |
The oversubscription criteria allocated of the last place offered and the furthest distance are only provided for schools that were ‘oversubscribed’ in 2022. A school is defined as being oversubscribed if at least one on-time applicant was refused a place and the applicant did not receive an offer from any higher preference school.
Community Junior Schools
School name and contact details | Type of school | Age range | Nursery class | Published admission number (PAN) for Sept 2023 | Number of on-time preferences received for Sept 2022 | Oversubscription criteria allocated of the last place offered for Sept 2022 | Furthest distance (miles) for Sept 2022 |
---|---|---|---|---|---|---|---|
Audley Community Junior School Queen’s Park Road, Blackburn Tel: (01254) 264294 | Community School | 7-11 | No | 105 | 62 | Not Oversubscribed | N/A |
Longshaw Community Junior School Park Lee Road, Blackburn Tel: (01254) 296450 | Community School | 7-11 | No | 90 | 73 | Not Oversubscribed | N/A |
Meadowhead Community Junior School Anglesey Street, Blackburn Tel: (01254) 209871 | Community School | 7-11 | No | 60 | 21 | Not Oversubscribed | N/A |
Shadsworth Community Junior School Arran Avenue, Blackburn Tel: (01254) 698016 | Community School | 7-11 | No | 60 | 57 | Not Oversubscribed | N/A |